Oil Filter - GM (19210284)
Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.

- GM
- 19210284
Details
-
- 19210284
- Engine Oil Filter, Filter
-
1984-85 6 cylinder 3.8L. 1986-88 6 cylinder 3.8L. Bonneville, LeSabre (pf47). Caballero, El Camino. Impala, Monte Carlo. Malibu, Malibu Maxx. 2.2 & 2.5L, 1982-92. Aztek, Rendezvous. Cavalier, Sunfire. Terraza, Uplander. Equinox, Torrent. Express, savana. Astro, Safari. Montana SV6. Park Avenue. All models. Aveo, Aveo5. Grand Prix. LaCrosse. Lucerne. Riviera. LeMans. Catera. Fiero. Relay. G6. Ohv. 4wd. 2.0L. Pf-47. 2007-08. Pontiac. 2003-14. 2.8L v6. 2.0, 2.3. 4.1 eng. S-series. 2wd, pf47. 4.3L gas. 1.6l gas. 3.4l, 3.8l. Chevrolet. 2.2L, pf47. 3.1m (pf47). 3.1t (pf47). 2.5l, 3.8l. 3.8l (pf47). V6-231 eng. 2.2-4 (pf47). 2.3 (pf1225). 2.3a (pf1225). 3.5L, 2005-06. 3.5L, 2004-06. With fuel inj. 1.8L, with efi. 2.5L, external. Duraguard #pf47. 2.3L, quad dohc. 2.3L, quad sohc. With hi-output. 3.1l, 3.4l (pf47). 2.8l, 3.8l, 3.1l. 2.3L dohc, 1995. 3.8L gas engine. 3.0L, 6 cylinder. 2.2L, 4 cylinder. 2.5L, 4 cylinder. 4.3L, 6 cylinder. 3.0L gas engine. 2.8L, 6 cylinder. 2.2 & 2.5L, 1993-96. Buick, oldsmobile. Silverado, sierra. 2.3L sohc, 1992-94. 2.2L, without dohc. 2.8 & 3.1L, 3.1L, (pf51). 6 cylinder, with 231. 3.1L 6 cylinder, (pf40). 3.3L 6 cylinder, (pf40). 4 cylinder, with turbo. 6 cylinder, gas engine. 8 cylinder, gas, 301, 265. 6 cylinder without turbo. 1.8 with fi & 2.0, with turbo. 6 cylinder, 2.8 & 3.1L, with ho (pf47).
GM
This OEM GM or ACDelco auto part is guaranteed by General Motors’ Replacement Parts Limited Warranty. NewGMParts.com is the preferred source for all of the genuine original equipment GM parts and accessories needed to keep your GM vehicle running and looking like new.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2004 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2003 Buick Century | Custom | 3.1L V6 - Gas |
2002 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2001 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2000 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1999 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1998 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1997 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1996 Buick Century | Custom, Limited, Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1995 Buick Century | Custom, Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1994 Buick Century | Custom, Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1993 Buick Century | Custom, Limited, Special | 2.2L L4 - Gas, 3.3L V6 - Gas |
1992 Buick Century | Custom, Limited, Special | 3.3L V6 - Gas |
1991 Buick Century | Custom, Limited, Special | 3.3L V6 - Gas |
1990 Buick Century | Custom, Limited | 3.3L V6 - Gas |
1989 Buick Century | Custom, Estate Wagon, Limited | 2.8L V6 - Gas, 3.3L V6 - Gas |
1988 Buick Century | Custom, Estate Wagon, Limited | 2.8L V6 - Gas, 3.8L V6 - Gas |
1987 Buick Century | Custom, Estate Wagon, Limited | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1986 Buick Century | Custom, Estate Wagon, Limited, T-Type | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1985 Buick Century | Custom, Estate Wagon, Limited, T-Type | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1984 Buick Century | Custom, Estate, Limited, Olympia Limited, T-Type | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1990 Buick Electra | Limited, Park Avenue, Park Avenue Ultra, T-Type | 3.8L V6 - Gas |
1989 Buick Electra | Estate Wagon, Limited, Park Avenue, Park Avenue Ultra, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 Buick Electra | Limited, Park Avenue, T-Type | 3.8L V6 - Gas |
1987 Buick Electra | Estate Wagon, Limited, Park Avenue, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 Buick Electra | Estate Wagon, Limited, Park Avenue, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 Buick Electra | Estate Wagon, Limited, Park Avenue, T-Type | 3.0L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 Buick Electra | Estate Wagon, Limited, Park Avenue | 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
2009 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2008 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2007 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2006 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2005 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2005 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1995 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1994 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1993 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1992 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1991 Buick LeSabre | Base, Custom, Limited | 3.8L V6 - Gas |
1990 Buick LeSabre | Base, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1989 Buick LeSabre | Base, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 Buick LeSabre | Base, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 Buick LeSabre | Base, Custom, Estate Wagon, Limited, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 Buick LeSabre | Custom, Estate Wagon, Limited | 3.0L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 Buick LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas, 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
2008 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2007 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2006 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2005 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1995 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1994 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1993 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1992 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1991 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1991 Buick Reatta | Base | 3.8L V6 - Gas |
1990 Buick Reatta | Base | 3.8L V6 - Gas |
1989 Buick Reatta | Base | 3.8L V6 - Gas |
1988 Buick Reatta | Base | 3.8L V6 - Gas |
2004 Buick Regal | GS, LS | 3.8L V6 - Gas |
2003 Buick Regal | GS, LS | 3.8L V6 - Gas |
2002 Buick Regal | GS, LS | 3.8L V6 - Gas |
2001 Buick Regal | GS, LS | 3.8L V6 - Gas |
2000 Buick Regal | GS, GSE, LS, LSE | 3.8L V6 - Gas |
1999 Buick Regal | GS, LS | 3.8L V6 - Gas |
1998 Buick Regal | 25th Anniversary Edition, GS, LS | 3.8L V6 - Gas |
1997 Buick Regal | GS, LS | 3.8L V6 - Gas |
1996 Buick Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1995 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1992 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
1991 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
1990 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
1987 Buick Regal | Base, GNX, Grand National, Limited | 3.8L V6 - Gas |
1986 Buick Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas |
1985 Buick Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas |
1984 Buick Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 4.1L V6 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL | 3.4L V6 - Gas |
2004 Buick Rendezvous | CX, CXL | 3.4L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
1999 Buick Riviera | Base | 3.8L V6 - Gas |
1998 Buick Riviera | Base | 3.8L V6 - Gas |
1997 Buick Riviera | Base | 3.8L V6 - Gas |
1996 Buick Riviera | Base | 3.8L V6 - Gas |
1995 Buick Riviera | Base | 3.8L V6 - Gas |
1993 Buick Riviera | Luxury | 3.8L V6 - Gas |
1992 Buick Riviera | Luxury | 3.8L V6 - Gas |
1991 Buick Riviera | Luxury | 3.8L V6 - Gas |
1990 Buick Riviera | Luxury | 3.8L V6 - Gas |
1989 Buick Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1988 Buick Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1987 Buick Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1986 Buick Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1985 Buick Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 Buick Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1988 Buick Skyhawk | Custom, SE | 2.0L L4 - Gas |
1987 Buick Skyhawk | Custom, Limited, Sport, T-Type | 2.0L L4 - Gas |
1986 Buick Skyhawk | Custom, Limited, Sport, T-Type | 1.8L L4 - Gas, 2.0L L4 - Gas |
1985 Buick Skyhawk | Custom, Limited, T-Type | 1.8L L4 - Gas, 2.0L L4 - Gas |
1984 Buick Skyhawk | Custom, Limited, T-Type | 1.8L L4 - Gas, 2.0L L4 - Gas |
1998 Buick Skylark | Custom | 3.1L V6 - Gas |
1997 Buick Skylark | Custom, Gran Sport, Limited | 3.1L V6 - Gas |
1996 Buick Skylark | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas |
1995 Buick Skylark | Custom, Gran Sport, Limited | 2.3L L4 - Gas, 3.1L V6 - Gas |
1994 Buick Skylark | Custom, Gran Sport, Limited | 2.3L L4 - Gas, 3.1L V6 - Gas |
1993 Buick Skylark | Custom, Gran Sport, Limited | 2.3L L4 - Gas, 3.3L V6 - Gas |
1992 Buick Skylark | Custom, Gran Sport | 2.3L L4 - Gas, 3.3L V6 - Gas |
1991 Buick Skylark | Base, Custom, Gran Sport, Luxury Edition | 2.3L L4 - Gas, 3.3L V6 - Gas |
1990 Buick Skylark | Custom, Gran Sport, Luxury Edition | 2.3L L4 - Gas, 3.3L V6 - Gas |
1989 Buick Skylark | Custom, Limited | 2.3L L4 - Gas, 3.3L V6 - Gas |
1988 Buick Skylark | Custom, Limited | 2.3L L4 - Gas, 3.0L V6 - Gas |
1987 Buick Skylark | Custom, Limited | 2.5L L4 - Gas, 3.0L V6 - Gas |
1986 Buick Skylark | Custom, Limited | 2.5L L4 - Gas, 3.0L V6 - Gas |
1985 Buick Skylark | Custom, Limited | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 Buick Skylark | Custom, Limited, T-Type | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 Buick Somerset | Custom, Limited | 2.5L L4 - Gas, 3.0L V6 - Gas |
1986 Buick Somerset | Custom, Limited, T-Type | 2.5L L4 - Gas, 3.0L V6 - Gas |
1985 Buick Somerset Regal | Base, Limited | 2.5L L4 - Gas, 3.0L V6 - Gas |
2006 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2005 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
1999 Cadillac Catera | Base, Sport | 3.0L V6 - Gas |
1998 Cadillac Catera | Base | 3.0L V6 - Gas |
1997 Cadillac Catera | Base | 3.0L V6 - Gas |
1988 Cadillac Cimarron | Base | 2.8L V6 - Gas |
1987 Cadillac Cimarron | Base | 2.8L V6 - Gas |
1986 Cadillac Cimarron | Base, d'Oro | 2.8L V6 - Gas |
1985 Cadillac Cimarron | Base, d'Oro | 2.8L V6 - Gas |
1984 Cadillac DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 Cadillac Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1984 Cadillac Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1990 Cadillac Fleetwood | 60 Special | 4.5L V8 - Gas |
1984 Cadillac Fleetwood | Brougham, Brougham d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 Cadillac Seville | Base, Elegante | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1984 Cadillac Seville | Base, Elegante | 4.1L V8 - Gas, 5.7L V8 - Diesel |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1990 Chevrolet Astro | Base | 2.5L L4 - Gas |
1989 Chevrolet Astro | Base | 2.5L L4 - Gas |
1988 Chevrolet Astro | Base | 2.5L L4 - Gas |
1987 Chevrolet Astro | Base | 2.5L L4 - Gas |
1986 Chevrolet Astro | Base | 2.5L L4 - Gas |
1985 Chevrolet Astro | Base, CL, CS | 2.5L L4 - Gas |
2008 Chevrolet Aveo | LS, LT | 1.6L L4 - Gas |
2007 Chevrolet Aveo | LS, LT | 1.6L L4 - Gas |
2006 Chevrolet Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2005 Chevrolet Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2004 Chevrolet Aveo | Base, LS | 1.6L L4 - Gas |
2008 Chevrolet Aveo5 | LS, Special Value | 1.6L L4 - Gas |
2007 Chevrolet Aveo5 | LS, Special Value | 1.6L L4 - Gas |
1996 Chevrolet Beretta | Base, Z26 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1995 Chevrolet Beretta | Base, Z26 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1994 Chevrolet Beretta | Base, Z26 | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1993 Chevrolet Beretta | Base, GT, GTZ | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1992 Chevrolet Beretta | Base, GT, GTZ | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1991 Chevrolet Beretta | GTZ | 2.3L L4 - Gas |
1990 Chevrolet Beretta | GTZ, Indianapolis 500 Pace Car | 2.3L L4 - Gas |
1989 Chevrolet Beretta | Base, GT | 2.8L V6 - Gas |
1988 Chevrolet Beretta | Base | 2.8L V6 - Gas |
1987 Chevrolet Beretta | Base | 2.8L V6 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2002 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2001 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2000 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1999 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1998 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1997 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1996 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1995 Chevrolet Camaro | Base | 3.4L V6 - Gas, 3.8L V6 - Gas |
1994 Chevrolet Camaro | Base | 3.4L V6 - Gas |
1993 Chevrolet Camaro | Base | 3.4L V6 - Gas |
1987 Chevrolet Camaro | LT, Sport | 2.8L V6 - Gas |
1986 Chevrolet Camaro | Berlinetta, Sport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 Chevrolet Camaro | Berlinetta, Sport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 Chevrolet Camaro | Berlinetta, Sport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1990 Chevrolet Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 Chevrolet Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 Chevrolet Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 Chevrolet Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 Chevrolet Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 Chevrolet Caprice | Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1984 Chevrolet Caprice | Classic | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
2002 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2001 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
2000 Chevrolet Cavalier | Base, LS | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
1999 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
1998 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Gas |
1997 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Gas |
1996 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
1995 Chevrolet Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.3L L4 - Gas |
1994 Chevrolet Cavalier | RS, VL, Z24 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1993 Chevrolet Cavalier | RS, VL, Z24 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1992 Chevrolet Cavalier | RS, VL, Z24 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1989 Chevrolet Cavalier | Base, RS, Z24 | 2.8L V6 - Gas |
1988 Chevrolet Cavalier | Base, RS, Z24 | 2.8L V6 - Gas |
1987 Chevrolet Cavalier | Base, CS, RS, Z24 | 2.8L V6 - Gas |
1986 Chevrolet Cavalier | RS, Z24 | 2.8L V6 - Gas |
1985 Chevrolet Cavalier | Base, CL, CS, Type-10 | 2.8L V6 - Gas |
1990 Chevrolet Celebrity | Base, Eurosport | 3.1L V6 - Gas |
1989 Chevrolet Celebrity | Base, CL, Eurosport | 2.8L V6 - Gas |
1988 Chevrolet Celebrity | Base, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 Chevrolet Celebrity | Base, Estate, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 Chevrolet Celebrity | Base, Estate, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 Chevrolet Celebrity | Base, Classic, Estate, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 Chevrolet Celebrity | Base, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 Chevrolet Chevette | CS | 1.6L L4 - Gas |
1986 Chevrolet Chevette | CS | 1.6L L4 - Gas |
1985 Chevrolet Chevette | Base, CS | 1.6L L4 - Gas |
1984 Chevrolet Chevette | Base, CS | 1.6L L4 - Gas |
1985 Chevrolet Citation II | Base, X-11 | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 Chevrolet Citation II | Base, X-11 | 2.5L L4 - Gas, 2.8L V6 - Gas |
1996 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1995 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1994 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1993 Chevrolet Corsica | LT | 2.2L L4 - Gas, 3.1L V6 - Gas |
1992 Chevrolet Corsica | LT, LTZ | 2.2L L4 - Gas, 3.1L V6 - Gas |
1989 Chevrolet Corsica | Base, LTZ | 2.8L V6 - Gas |
1988 Chevrolet Corsica | Base, LT | 2.8L V6 - Gas |
1987 Chevrolet Corsica | Base, LT | 2.8L V6 - Gas |
1984 Chevrolet El Camino | Base, Conquista, SS | 3.8L V6 - Gas |
2009 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2008 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2007 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2006 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2005 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2014 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2013 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2012 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2011 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2010 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2009 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2008 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2007 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2000 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2006 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2002 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2001 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2000 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2005 Chevrolet Impala | Base, LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet Impala | Base, LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Impala | Base, LS, LS Sport | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
1985 Chevrolet Impala | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1984 Chevrolet Impala | Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1995 Chevrolet LLV | Base | 2.2L L4 - Gas |
1994 Chevrolet LLV | Base | 2.2L L4 - Gas |
1993 Chevrolet LLV | Base | 2.5L L4 - Gas |
1992 Chevrolet LLV | Base | 2.5L L4 - Gas |
1991 Chevrolet LLV | Base | 2.5L L4 - Gas |
1990 Chevrolet LLV | Base | 2.5L L4 - Gas |
1989 Chevrolet LLV | Base | 2.5L L4 - Gas |
1988 Chevrolet LLV | Base | 2.5L L4 - Gas |
1987 Chevrolet LLV | Base | 2.5L L4 - Gas |
2001 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2000 Chevrolet Lumina | Base | 3.1L V6 - Gas |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas |
1996 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas |
1995 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas |
1994 Chevrolet Lumina | Base, Euro | 3.1L V6 - Gas |
1993 Chevrolet Lumina | Base, Euro | 2.2L L4 - Gas, 3.1L V6 - Flex, 3.1L V6 - Gas |
