Air Filter - GM (25040929)
Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

- GM
- 25040929
Details
- Genuine:
- SKU: 25040929
- Other Names: Element, Filter
- Condition: New
GM
This OEM GM or ACDelco auto part is guaranteed by General Motors’ Replacement Parts Limited Warranty. NewGMParts.com is the preferred source for all of the genuine original equipment GM parts and accessories needed to keep your GM vehicle running and looking like new.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1995 Chevrolet Lumina APV | Base, LS | 3.1L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1995 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1994 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 Chevrolet Lumina APV | Base, LS | 3.1L V6 - Gas |
1994 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1994 Chevrolet S10 Blazer | Base, LT, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1994 GMC Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1994 GMC Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1994 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1994 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1994 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1993 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1993 Chevrolet Lumina APV | Base, LS | 3.1L V6 - Gas |
1993 Chevrolet S10 | Base, EL | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 Chevrolet S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1993 GMC Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1993 GMC Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
1993 GMC Sonoma | Base, SLE, SLS | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 GMC Typhoon | Base | 4.3L V6 - Gas |
1993 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1993 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1993 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1992 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1992 Chevrolet Lumina APV | Base, CL | 3.1L V6 - Gas |
1992 Chevrolet S10 | Base, EL, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 Chevrolet S10 Blazer | Base, Sport, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1992 GMC Jimmy | Base, SLE, SLT | 4.3L V6 - Gas |
1992 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1992 GMC Sonoma | Base, GT, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 GMC Typhoon | Base | 4.3L V6 - Gas |
1992 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1992 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1992 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1991 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1991 Chevrolet Lumina APV | Base, CL | 3.1L V6 - Gas |
1991 Chevrolet S10 | Baja, Base, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 Chevrolet S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1991 GMC Jimmy S15 | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1991 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1991 GMC Sonoma | Base, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 GMC Syclone | Base | 4.3L V6 - Gas |
1991 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1991 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1991 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1990 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1990 Chevrolet Lumina APV | Base, CL | 3.1L V6 - Gas |
1990 Chevrolet S10 | Base, Durango, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 Chevrolet S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1990 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
1990 GMC S15 | Base, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 GMC Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1990 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1990 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1989 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1989 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 Chevrolet S10 Blazer | Base, High Country, Sport | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 GMC Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 GMC S15 | Base, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 GMC Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1988 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1988 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 Chevrolet S10 Blazer | Base, High Country, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 GMC Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 GMC S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 GMC Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1987 Cadillac Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1987 Cadillac Commercial Chassis | Base | 4.1L V8 - Gas |
1987 Cadillac DeVille | Base, Touring, d'Elegance | 4.1L V8 - Gas |
1987 Cadillac Fleetwood | 60 Special, 75, 75 Formal, Base, d'Elegance | 4.1L V8 - Gas |
1987 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1987 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas |
1987 Chevrolet S10 Blazer | Base, High Country, Sport, Tahoe | 2.8L V6 - Gas |
1987 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 2.8L V6 - Gas |
1987 GMC S15 | Base, EL, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1987 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1986 Cadillac Commercial Chassis | Base | 4.1L V8 - Gas |
1986 Cadillac DeVille | Touring, d'Elegance | 4.1L V8 - Gas |
1986 Cadillac Fleetwood | 75, 75 Formal, Base, Brougham, Brougham d'Elegance | 4.1L V8 - Gas, 5.0L V8 - Gas |
1986 Chevrolet Astro | Base, CL, CS | 4.3L V6 - Gas |
1986 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas |
1986 Chevrolet S10 Blazer | Base, Sport, Tahoe | 2.8L V6 - Gas |
1986 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 2.8L V6 - Gas |
1986 GMC S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1986 GMC Safari | Base, SL, SLE, SLX | 4.3L V6 - Gas |
1985 Cadillac Commercial Chassis | Base | 4.1L V8 - Gas |
1985 Cadillac DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas |
1985 Cadillac Fleetwood | 75, 75 Formal, Base, Brougham, Brougham d'Elegance, d'Elegance | 4.1L V8 - Gas |
1985 Chevrolet Astro | Base, CL, CS | 4.3L V6 - Gas |
1985 GMC Safari | Base, SL, SLE, SLX | 4.3L V6 - Gas |
1984 Chevrolet Monte Carlo | Base | 3.8L V6 - Gas |
1984 Oldsmobile Cutlass Calais | Base, Hurst | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 Oldsmobile Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
NewGMParts.com
NewGMparts.com is the preferred source for all of your genuine original equipment GM parts and accessories. We have the genuine factory replacement parts and accessories to keep your GM vehicle running and looking like new.